|
Texas State Girls Short Course Age Group Records as of 01/04/11 |
||||||
| 11-12 Girls 50 Fr | ||||||
| 1 | 24.16 | Manuel, Simone | 12 | GU | First Colony Swim Team, Inc. | 2009 NT TAGS SC Championships 03/12/09 |
| 2 | 24.51 | Vollmer, Dana | 12 | NT | Fort Worth Area Swim Team | 2000 US Short Course Tag 03/02/00 |
| 2 | 24.51 | McElhany, Caroline | 12 | GU | Aquastar | 2004 NT COR A Winter Classic 12/03/04 |
| 4 | 24.52 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 NT TAGS Short Course Championships 03/04/04 |
| 5 | 24.57 | Brandt, Claire | 12 | NT | Academy of Texas Aquatic Champ | 2007 ST TAGS SC Champs 03/08/07 |
| 6 | 24.77 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 6 | 24.77 | Connolly, Meaghan | 12 | GU | First Colony Swim Team, Inc. | 2006 NT SCY TAGS Champs 03/09/06 |
| 8 | 24.86 | Lobb, Ellen | 12 | GU | Aquastar | 2004 GU AG Champs 12/10/04 |
| 9 | 24.94 | McCarthy, Meredith | 12 | GU | The Woodlands Swim Team | 2000 US Top 16 08/02/00 |
| 10 | 24.96 | Tucker, Samantha | 12 | ST | Longhorn Aquatics | 2004 NT TAGS Short Course Championships 03/04/04 |
| 11 | 24.99 | Prewit, Kristina | 12 | ST | Coastal Bend Allstars | 2009 ST STAGS 02/20/09 |
| 12 | 25.01 | Varisco, Madison | 12 | GU | First Colony Swim Team, Inc. | 2009 ST 19-02 TXLA New Years 01/17/09 |
| 13 | 25.12 | Sweeney, Allyson | 12 | GU | First Colony Swim Team, Inc. | 2004 ST All Stars 01/03/04 |
| 14 | 25.13 | Steele, Anne | 12 | GU | Katy Aquatic Team For Youth | 2006 NT SCY TAGS Champs 03/09/06 |
| 15 | 25.16 | Flowers, Sela | 12 | NT | Arlington Stingrays | 2006 NT SCY TAGS Champs 03/09/06 |
| 15 | 25.16 | Gosda, Meredith | 12 | GU | First Colony Swim Team, Inc. | 2004 GU AG Champs 12/10/04 |
| 17 | 25.17 | Kidd, Chelsie | 12 | GU | Blue Tide Aquatics | 2004 NT TAGS Short Course Championships 03/04/04 |
| 18 | 25.18 | Carrozza, Quinn | 12 | ST | Longhorn Aquatics | 2009 NT TAGS SC Championships 03/12/09 |
| 19 | 25.22 | Wisenbaker, Meaghan | 12 | GU | The Woodlands Swim Team | 2007 ST TAGS SC Champs 03/08/07 |
| 20 | 25.23 | Barnett, Caroline | 12 | NT | Dallas Mustangs | Nike 19th Greate 02/02/01 |
| 11-12 Girls 100 Fr | ||||||
| 1 | 52.79 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 NT TAGS Short Course Championships 03/04/04 |
| 2 | 53.03 | Manuel, Simone | 12 | GU | First Colony Swim Team, Inc. | 2009 FL NCSA Junior Nats 03/17/09 |
| 3 | 53.39 | Brandt, Claire | 12 | NT | Academy of Texas Aquatic Champ | 2007 ST TAGS SC Champs 03/08/07 |
| 4 | 53.50 | Sweeney, Allyson | 12 | GU | First Colony Swim Team, Inc. | 2004 NT COPS A Greater Southwest Invitational 01/30/04 |
| 5 | 53.75 | McElhany, Caroline | 12 | GU | Aquastar | 2004 NT COR A Winter Classic 12/03/04 |
| 5 | 53.75 | Connolly, Meaghan | 12 | GU | First Colony Swim Team, Inc. | 2006 NT SCY TAGS Champs 03/09/06 |
| 7 | 53.78 | Clark, Casey | 12 | GU | Premier Aquatics Club of Klein | 2006 NT SCY TAGS Champs 03/09/06 |
| 8 | 53.94 | Tucker, Samantha | 12 | ST | Longhorn Aquatics | 2004 ST Fall Unclassified 10/23/04 |
| 9 | 54.12 | McCarthy, Meredith | 12 | GU | The Woodlands Swim Team | 2000 US Top 16 08/02/00 |
| 10 | 54.14 | Kuhlke, Kellyn | 12 | NT | City of Plano Swimmers, Inc | 2002 US Tags Short 03/07/02 |
| 11 | 54.15 | Amundsen, Kelsey | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 12 | 54.23 | Tidwell, Lauren | 12 | ST | Texas Gold | 2009 NT TAGS SC Championships 03/12/09 |
| 13 | 54.32 | Lobb, Ellen | 12 | GU | Aquastar | 2004 GU AG Champs 12/10/04 |
| 14 | 54.35 | Ballo, Mandy | 12 | ST | Circle C Swimming | 2001 US Open House Meet 10/05/01 |
| 15 | 54.38 | Pavlin, Kim | 12 | ST | San Antonio Wave | 2005 ST Northside A/BB and Faster 02/05/05 |
| 16 | 54.42 | Meyer, Abby | 12 | ST | Longhorn Aquatics | 2008 NT TAGS SC Champs 03/06/08 |
| 17 | 54.44 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 ST New Years Classic 01/14/06 |
| 18 | 54.47 | Carrozza, Quinn | 12 | ST | Longhorn Aquatics | 2009 NT TAGS SC Championships 03/12/09 |
| 19 | 54.54 | Foster, Erin | 12 | GU | The Woodlands Swim Team | 2005 NT SCY TAGS 03/10/05 |
| 20 | 54.64 | Sharp, Morgan | 12 | GU | Cypress Fairbanks Swim Club | 2005 NT Greater SW Invite 02/04/05 |
| 11-12 Girls 200 Fr | ||||||
| 1 | 1:54.58 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 NT TAGS Short Course Championships 03/04/04 |
| 2 | 1:55.78 | Ballo, Mandy | 12 | ST | Circle C Swimming | 2001 US Open House Meet 10/05/01 |
| 3 | 1:55.91 | Benson, Amanda | 12 | NT | City of Plano Swimmers, Inc | 2001 US Open House Meet 10/05/01 |
| 4 | 1:55.92 | Yeager, Erin | 12 | GU | First Colony Swim Team, Inc. | 2006 GU AGS AG Champs 12/08/06 |
| 5 | 1:56.25 | Sweeney, Allyson | 12 | GU | First Colony Swim Team, Inc. | 2004 NT COPS A Greater Southwest Invitational 01/30/04 |
| 6 | 1:56.41 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 7 | 1:56.65 | Tucker, Samantha | 12 | ST | Longhorn Aquatics | 2004 ST Fall Unclassified 10/23/04 |
| 8 | 1:56.87 | Foster, Erin | 12 | GU | The Woodlands Swim Team | 2005 NT SCY TAGS 03/10/05 |
| 8 | 1:56.87 | Brandt, Claire | 12 | NT | Academy of Texas Aquatic Champ | 2007 ST TAGS SC Champs 03/08/07 |
| 10 | 1:56.90 | Stanton, Madeleine | 12 | GU | Blue Tide Aquatics | 2000 US Top 16 08/02/00 |
| 11 | 1:57.23 | Ditto, Kelsey | 12 | GU | Med Center Swim Team | 2001 US Open House Meet 10/05/01 |
| 12 | 1:57.34 | Manuel, Simone | 12 | GU | First Colony Swim Team, Inc. | 2009 NT TAGS SC Championships 03/12/09 |
| 13 | 1:57.39 | McElhany, Caroline | 12 | GU | Aquastar | 2004 NT COR A Winter Classic 12/03/04 |
| 14 | 1:57.48 | Amundsen, Kelsey | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 15 | 1:57.55 | Sharp, Morgan | 12 | GU | Cypress Fairbanks Swim Club | 2005 NT Greater SW Invite 02/04/05 |
| 16 | 1:58.29 | Singley, Claire | 12 | NT | North Texas Nadadores | 2005 NT SCY TAGS 03/10/05 |
| 17 | 1:58.30 | Parham, Lainey | 12 | WT | Lubbock Swim Club | 2006 NT SCY TAGS Champs 03/09/06 |
| 18 | 1:58.49 | Lin, Shanny | 12 | BD | West Texas Typhoons | 2008 NT COR Winter Classic A M 12/05/08 |
| 19 | 1:58.55 | Konetzke, Colleen | 12 | ST | San Antonio Wave | 2007 ST TAGS SC Champs 03/08/07 |
| 20 | 1:58.57 | Lakota, Alex | 12 | NT | Unattached | 2008 NT TAGS SC Champs 03/06/08 |
| 11-12 Girls 500 Fr | ||||||
| 1 | 5:04.03 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 NT TAGS Short Course Championships 03/04/04 |
| 2 | 5:06.94 | Ghazi, Sara | 12 | GU | Conroe Area Team Swimmers | 2000 US Star 13 & Up Ope 10/14/00 |
| 3 | 5:08.71 | Flanigan, Erin | 12 | ST | Longhorn Aquatics | 2005 OR Tigard Tualatin 10/14/05 |
| 4 | 5:09.90 | Ballo, Mandy | 12 | ST | Circle C Swimming | 2001 US Open House Meet 10/05/01 |
| 5 | 5:11.34 | Hancock, Jordan | 12 | GU | First Colony Swim Team, Inc. | 2007 ST TAGS SC Champs 03/08/07 |
| 6 | 5:11.98 | Foster, Erin | 12 | GU | The Woodlands Swim Team | 2005 GU KA14 & Under A & Up 10/21/05 |
| 7 | 5:12.96 | Hager, Lauren | 12 | GU | The Woodlands Swim Team | 2007 ST TAGS SC Champs 03/08/07 |
| 8 | 5:13.21 | Praczko, Dora | 12 | GU | Lone Star Swim Team | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 9 | 5:13.24 | Nelson, Liz | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 10 | 5:13.42 | Straight, Carly | 12 | NT | Lakeside Aquatic Club | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 11 | 5:13.59 | Love, Rebekah | 12 | GU | The Woodlands Swim Team | 2000 US Top 16 08/02/00 |
| 12 | 5:13.68 | Adams, Cammile | 12 | GU | The Woodlands Swim Team | 2004 NT TAGS Short Course Championships 03/04/04 |
| 13 | 5:13.85 | Justice, Lizzie | 12 | GU | The Woodlands Swim Team | 2004 GU AG Champs 12/10/04 |
| 14 | 5:14.25 | Benson, Amanda | 12 | NT | City of Plano Swimmers, Inc | 2002 US Tags Short 03/07/02 |
| 15 | 5:14.27 | Foster, Mary | 12 | GU | The Woodlands Swim Team | 2004 ST All Stars 01/03/04 |
| 16 | 5:14.40 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2005 ST Fall Unclassified 10/28/05 |
| 17 | 5:14.62 | Maddalena, Gabby | 12 | GU | The Woodlands Swim Team | Nike 19th Greate 02/02/01 |
| 18 | 5:14.63 | Amundsen, Kelsey | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 19 | 5:14.69 | Tucker, Samantha | 12 | ST | Longhorn Aquatics | 2004 ST Fall Unclassified 10/23/04 |
| 20 | 5:16.82 | Singley, Claire | 12 | NT | North Texas Nadadores | 2005 NT SCY TAGS 03/10/05 |
| 11-12 Girls 1000 Fr | ||||||
| 1 | 10:33.24 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 ST New Year's Classic 01/09/04 |
| 2 | 10:40.20 | Moffit, Alison | 12 | NT | Lakeside Aquatic Club | 2005 NT Greater SW Invite 02/04/05 |
| 3 | 10:40.61 | Foster, Erin | 12 | GU | The Woodlands Swim Team | 2005 GU TWST 11 & Up Open 10/07/05 |
| 4 | 10:47.15 | Marcos, Madeleine | 12 | NT | Fort Worth Area Swim Team | 2007 OK 16th Annual Elite Pro-Am 12/13/07 |
| 5 | 10:48.43 | Hancock, Jordan | 12 | GU | First Colony Swim Team, Inc. | 2007 GU KATY 11& Up Open 10/05/07 |
| 6 | 10:52.00 | Ballo, Mandy | 12 | ST | Circle C Swimming | Longhorn Invitat 01/18/02 |
| 7 | 10:56.15 | Ditto, Kelsey | 12 | ST | Longhorn Aquatics | Heat Distance 01/05/02 |
| 8 | 10:57.17 | Singley, Claire | 12 | NT | North Texas Nadadores | 2005 NT NTN/ATAC A Champs 02/25/05 |
| 9 | 10:58.47 | Benson, Amanda | 12 | NT | City of Plano Swimmers, Inc | 2001 US Open House Meet 10/05/01 |
| 10 | 11:02.05 | Adams, Cammile | 12 | GU | The Woodlands Swim Team | 2004 GU NWAV Open Meet 01/30/04 |
| 11 | 11:02.36 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2005 ST Jingle Bell Splash 12/16/05 |
| 12 | 11:02.37 | Roth, Lauren | 12 | NT | Dallas Mustangs | 2002 NT ATAC Your Times A Invitational 11/08/02 |
| 13 | 11:03.91 | Hager, Lauren | 12 | GU | The Woodlands Swim Team | 2007 GU Aggieland 11&Up Open 01/05/07 |
| 14 | 11:04.31 | Straight, Carly | 12 | NT | Lakeside Aquatic Club | 2010 NT COPS Greater Southwest 02/05/10 |
| 15 | 11:05.95 | Wells, Paige | 12 | NT | North Texas Nadadores | 2004 NT COPS A Greater Southwest Invitational 01/30/04 |
| 16 | 11:07.39 | Justice, Lizzie | 12 | GU | The Woodlands Swim Team | 2004 GU 14 & Under A & Up 10/30/04 |
| 17 | 11:08.47 | Manuel, Simone | 12 | GU | First Colony Swim Team, Inc. | 2008 GU FCST 11 & Up Open 10/11/08 |
| 18 | 11:08.59 | Sowinski, Katelyn | 12 | NT | North Texas Nadadores | 2008 NT COPS Greater Southwest 02/01/08 |
| 19 | 11:08.96 | Felchak, Mikayla | 12 | GU | Magnolia Aquatic Club | 2006 GU AGS 11& UP Open 01/06/06 |
| 20 | 11:09.11 | Chong, Percy | 12 | NT | City of Plano Swimmers, Inc | 2003 NT ATAC/NTN ATAC Your Times A Invitational 11/14/03 |
| 11-12 Girls 1650 Fr | ||||||
| 1 | 17:30.69 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 ST New Year's Classic 01/09/04 |
| 2 | 17:52.12 | Ghazi, Sara | 12 | GU | Conroe Area Team Swimmers | 2000 US Star 13 & Up Ope 10/14/00 |
| 3 | 18:01.13 | Ballo, Mandy | 12 | ST | Circle C Swimming | Longhorn Invitat 01/18/02 |
| 4 | 18:01.36 | Moffit, Alison | 12 | NT | Lakeside Aquatic Club | 2005 NT NTN/ATAC Winter 01/07/05 |
| 5 | 18:01.39 | Ditto, Kelsey | 12 | ST | Longhorn Aquatics | Gulf Swimming Di 01/05/02 |
| 6 | 18:10.99 | Marcos, Madeleine | 12 | NT | Unattached | 2008 NT ATAC NTN A Invite 10/31/08 |
| 7 | 18:12.40 | Sartin, Jessie | 12 | GU | Conroe Area Team Swimmers | 2001 US Atac Your Times 11/09/01 |
| 8 | 18:13.69 | Foster, Erin | 12 | GU | The Woodlands Swim Team | 2005 GU Aggieland 11&Up Open 01/07/05 |
| 9 | 18:16.64 | Felchak, Mikayla | 12 | GU | Magnolia Aquatic Club | 2006 GU AGS 11& UP Open 01/06/06 |
| 10 | 18:17.53 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 ST New Years Classic 01/14/06 |
| 11 | 18:24.07 | Roth, Lauren | 12 | NT | Dallas Mustangs | 2002 IN Rivi Fall Fest I 11/01/02 |
| 12 | 18:24.54 | Crowder, Emily | 12 | GU | Unattached | 2005 GU Aggieland 11&Up Open 01/07/05 |
| 13 | 18:15.62 | Lin, Shanny | 12 | BD | West Texas Typhoon | 2009 NM LCAT Pecan Classic 2009 09/25/09 |
| 14 | 18:28.12 | Straight, Carly | 12 | NT | Lakeside Aquatic Club | 2009 OK Elite Pro-Am 12/17/09 |
| 15 | 18:29.32 | Nolen, Kat | 12 | GU | Blue Tide Aquatics | 2008 ST New Years Classic 01/19/08 |
| 16 | 18:29.48 | Hazle, Madeline | 12 | GU | Blue Tide Aquatics | 2007 GU BTA 11-14 Open 11/16/07 |
| 17 | 18:33.37 | Swanson, Eriel | 12 | GU | Conroe Area Team Swimmers | 2003 GU Speedo Sectionals 02/20/03 |
| 18 | 18:35.72 | Goode, Maria | 12 | NT | Lakeside Aquatic Club | 2009 NT ATAC Your Times "A" In 11/06/09 |
| 19 | 18:36.46 | Hager, Lauren | 12 | GU | The Woodlands Swim Team | 2007 GU Aggieland 11&Up Open 01/05/07 |
| 20 | 18:36.67 | Praczko, Dora | 11 | GU | Lone Star Swim Team | 2010 GU SPA 9-14 Elite 01/16/10 |
| 11-12 Girls 50 Bk | ||||||
| 1 | 27.37 | Stanton, Madeleine | 12 | GU | Blue Tide Aquatics | 2000 US Top 16 08/02/00 |
| 2 | 27.55 | Wang, Shirley | 12 | NT | City of Plano Swimmers, Inc | 2006 NT SCY TAGS Champs 03/09/06 |
| 3 | 27.8 | Yoon, Danielle | 12 | GU | Dads Club Swim Team | 2007 GU SPA Age Group Champs 11/30/07 |
| 4 | 27.86 | Steele, Anne | 12 | GU | Katy Aquatic Team For Youth | 2006 NT SCY TAGS Champs 03/09/06 |
| 5 | 27.92 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 ST Longhorn Spring 03/27/04 |
| 6 | 27.95 | Meyer, Abby | 12 | ST | Longhorn Aquatics | 2008 NT TAGS SC Champs 03/06/08 |
| 7 | 28.24 | Lobb, Ellen | 12 | GU | Aquastar | 2004 GU AG Champs 12/10/04 |
| 7 | 28.24 | Rodriguez, Melody | 12 | NT | Fort Worth Area Swim Team | 2009 NT TAGS SC Championships 03/12/09 |
| 9 | 28.32 | Neal, Emily | 12 | NT | Academy of Texas Aquatic Champ | 2000 US Top 16 08/02/00 |
| 10 | 28.36 | Wu, Catherine | 12 | GU | Pearland Aquatics | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 11 | 28.37 | Brown, Georgia | 12 | NT | Lakeside Aquatic Club | 2009 NT TAGS SC Championships 03/12/09 |
| 12 | 28.43 | Pavlin, Kim | 12 | ST | San Antonio Wave | 2005 NT SCY TAGS 03/10/05 |
| 13 | 28.47 | McElhany, Caroline | 12 | GU | Aquastar | 2004 NT TAGS Short Course Championships 03/04/04 |
| 14 | 28.48 | Merckling, Bo | 12 | NT | City of Plano Swimmers, Inc | 2005 NT SCY TAGS 03/10/05 |
| 15 | 28.49 | Conroy, Syd | 12 | GU | Blue Tide Aquatics | 2007 GU MAC 11 & Over Open 10/05/07 |
| 16 | 28.52 | Stephens, Sasha | 12 | NT | Lakeside Aquatic Club | 2002 NT ATAC Your Times A Invitational 11/08/02 |
| 16 | 28.52 | Varisco, Madison | 12 | GU | First Colony Swim Team, Inc. | 2008 GU AGS Age Group Champs 12/12/08 |
| 18 | 28.55 | Flores, Stelicia | 12 | NT | City of Plano Swimmers, Inc | 2004 NT COPS A 11& Over Invitational 10/16/04 |
| 19 | 28.56 | Vollmer, Dana | 12 | NT | Fort Worth Area Swim Team | 2000 US Top 16 08/02/00 |
| 20 | 28.6 | Baker, Callye | 12 | GU | Sienna Plantation Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 11-12 Girls 100 Bk | ||||||
| 1 | 57.46 | Stanton, Madeleine | 12 | GU | Blue Tide Aquatics | 2000 US American Short Course Champs 1 03/09/00 |
| 2 | 58.75 | Wang, Shirley | 12 | NT | City of Plano Swimmers, Inc | 2006 NT SCY TAGS Champs 03/09/06 |
| 3 | 59.51 | Edwards, Madeline | 12 | BD | West Texas Typhoons | 2008 NT TAGS SC Champs 03/06/08 |
| 4 | 59.58 | Steele, Anne | 12 | GU | Katy Aquatic Team For Youth | 2006 NT SCY TAGS Champs 03/09/06 |
| 5 | 59.71 | Thompson, Sherrill | 12 | ST | Texas Gold | 2004 ST Longhorn Spring 03/27/04 |
| 6 | 59.79 | Wu, Catherine | 12 | GU | Pearland Aquatics | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 7 | 59.97 | Meyer, Abby | 12 | ST | Longhorn Aquatics | 2008 NT TAGS SC Champs 03/06/08 |
| 8 | 1:00.13 | Yoon, Danielle | 12 | GU | Dads Club Swim Team | 2007 GU SPA Age Group Champs 11/30/07 |
| 9 | 1:00.21 | Wilts, Sammi | 12 | BD | Ft Bliss Barracuda Swim Team | 2009 NT TAGS SC Championships 03/12/09 |
| 10 | 1:00.22 | Stephens, Sasha | 12 | NT | Lakeside Aquatic Club | 2002 NT ATAC Your Times A Invitational 11/08/02 |
| 11 | 1:00.28 | Lobb, Ellen | 12 | GU | Aquastar | 2004 GU AG Champs 12/10/04 |
| 12 | 1:00.31 | Brandt, Claire | 12 | NT | Academy of Texas Aquatic Champ | 2007 ST TAGS SC Champs 03/08/07 |
| 13 | 1:00.42 | Manuel, Simone | 12 | GU | First Colony Swim Team, Inc. | 2009 ST 19-02 TXLA New Years 01/17/09 |
| 14 | 1:00.57 | Pavlin, Kim | 12 | ST | San Antonio Wave | 2005 NT SCY TAGS 03/10/05 |
| 15 | 1:00.60 | Vitarius, Jillian | 12 | GU | Blue Tide Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 16 | 1:00.68 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 ST February Short Course 02/10/06 |
| 17 | 1:00.70 | Clark, Jordan | 12 | GU | Katy Aquatic Team For Youth | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 18 | 1:00.80 | Conroy, Syd | 12 | GU | Blue Tide Aquatics | 2007 ST TAGS SC Champs 03/08/07 |
| 19 | 1:00.86 | Singley, Claire | 12 | NT | North Texas Nadadores | 2005 NT SCY TAGS 03/10/05 |
| 20 | 1:00.98 | Crum, Madeleine | 12 | NT | Academy of Texas Aquatic Champ | 2001 US Open House Meet 10/05/01 |
| 11-12 Girls 200 Bk | ||||||
| 1 | 2:03.19 | Stanton, Madeleine | 12 | GU | Blue Tide Aquatics | 2000 US Top 16 08/02/00 |
| 2 | 2:07.93 | Wu, Catherine | 12 | GU | Pearland Aquatics | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 3 | 2:08.22 | Wilts, Sammi | 12 | BD | Ft Bliss Barracuda Swim Team | 2009 NT TAGS SC Championships 03/12/09 |
| 4 | 2:08.24 | Edwards, Madeline | 12 | BD | West Texas Typhoons | 2008 NT TAGS SC Champs 03/06/08 |
| 5 | 2:08.35 | Wang, Shirley | 12 | NT | City of Plano Swimmers, Inc | 2006 NT SCY TAGS Champs 03/09/06 |
| 6 | 2:08.78 | Lin, Shanny | 12 | BD | West Texas Typhoon | 2009 NT TAGS SC Championships 03/12/09 |
| 7 | 2:09.08 | Yoon, Danielle | 12 | GU | Dads Club Swim Team | 2007 GU SPA Age Group Champs 11/30/07 |
| 8 | 2:09.16 | Stephens, Sasha | 12 | NT | Lakeside Aquatic Club | 2002 NT ATAC Your Times A Invitational 11/08/02 |
| 9 | 2:09.57 | Clark, Jordan | 12 | GU | Katy Aquatic Team For Youth | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 10 | 2:09.81 | Vitarius, Jillian | 12 | GU | Blue Tide Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 11 | 2:10.09 | Crum, Madeleine | 12 | NT | Academy of Texas Aquatic Champ | 2001 US Open House Meet 10/05/01 |
| 12 | 2:10.14 | Benson, Amanda | 12 | NT | City of Plano Swimmers, Inc | 2002 US Tags Short 03/07/02 |
| 13 | 2:10.16 | Woltemath, Alyssa | 12 | ST | Lost Creek Aquatics | 2008 ST TXLA November Unclassifie 11/14/08 |
| 14 | 2:10.36 | McElhany, Caroline | 12 | GU | Aquastar | 2004 NT TAGS Short Course Championships 03/04/04 |
| 15 | 2:10.62 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 ST February Short Course 02/10/06 |
| 15 | 2:10.62 | Lobb, Ellen | 12 | GU | Aquastar | 2004 GU AG Champs 12/10/04 |
| 17 | 2:10.64 | Hager, Lauren | 12 | GU | The Woodlands Swim Team | 2007 ST TAGS SC Champs 03/08/07 |
| 18 | 2:10.67 | Singley, Claire | 12 | NT | North Texas Nadadores | 2005 NT SCY TAGS 03/10/05 |
| 19 | 2:10.74 | Flores, Stelicia | 12 | NT | City of Plano Swimmers, Inc | 2004 NT TAGS Short Course Championships 03/04/04 |
| 20 | 2:10.89 | Gilson, Kristen | 12 | NT | Unattached | 2003 GU TAGS SC Champs 03/06/03 |
| 11-12 Girls 50 Br | ||||||
| 1 | 30.39 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 2 | 31.16 | Edwards, Madeline | 12 | BD | West Texas Typhoons | 2008 NT COPS Greater Southwest 02/01/08 |
| 3 | 31.17 | Flynn, Kelly | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 4 | 31.39 | Temple, Taylor | 12 | NT | Dallas Mustangs | 2006 NT SCY TAGS Champs 03/09/06 |
| 5 | 31.41 | Basso, Alex | 12 | GU | Houston Elite Aquatic Team | 2000 US Top 16 08/02/00 |
| 6 | 31.50 | Vance, Ashley | 12 | GU | New Caney Aquatic Team | 2005 NT NTN TSA All Star 11/12/05 |
| 6 | 31.50 | Beck, Spindrift | 12 | NT | Dallas Mustangs | 2003 NT NTN/ATAC A Championships 02/21/03 |
| 8 | 31.53 | Cespedes, Sarah | 12 | ST | Lone Star Aquatic Club | 2000 US Texas Aquatics U 10/13/00 |
| 9 | 31.74 | Nelson, Destiny | 12 | NT | Frisco Aquatics | 2010 GU TWST TAGS SC Champs 03/11/10 |
| 10 | 31.76 | Wisenbaker, Meaghan | 12 | GU | The Woodlands Swim Team | 2007 ST TAGS SC Champs 03/08/07 |
| 11 | 31.86 | Muller, Kristina | 12 | GU | Space City Aquatic Team | 2006 NT SCY TAGS Champs 03/09/06 |
| 12 | 31.87 | Whitehead, Tori | 12 | NT | City of Plano Swimmers, Inc | 2001 US Open House Meet 10/05/01 |
| 13 | 31.90 | Riska, Elizabeth | 12 | GU | First Colony Swim Team, Inc. | 2003 NT COPS NIKE Greater Southwest 02/07/03 |
| 14 | 32.01 | Cox, Madisyn | 12 | WT | Lubbock Swim Club | 2008 NT TAGS SC Champs 03/06/08 |
| 15 | 32.03 | Keathley, Mccall | 12 | WT | City Of Midland Swim Team | Nike 19th Greate 02/02/01 |
| 16 | 32.15 | Blythe, Gwen | 12 | NT | Grapevine-Colleyville Aquatic Team | 2003 GU TAGS SC Champs 03/06/03 |
| 17 | 32.19 | Wittenberg, Nan | 12 | GU | Cypress Fairbanks Swim Club | 2001 US Open House Meet 10/05/01 |
| 18 | 32.20 | Tan, Sydney | 12 | ST | Nitro Swimming | 2009 NT TAGS SC Championships 03/12/09 |
| 19 | 32.28 | Polivka, Katrina | 12 | ST | Lone Star Aquatic Club | 2003 GU TAGS SC Champs 03/06/03 |
| 20 | 32.29 | Colella, Jocie | 12 | ST | Texas Gold | 2003 GU TAGS SC Champs 03/06/03 |
| 11-12 Girls 100 Br | ||||||
| 1 | 1:05.95 | Bradham, Tera | 12 | ST | Longhorn Aquatics | 2006 NT SCY TAGS Champs 03/09/06 |
| 2 | 1:06.17 | Flynn, Kelly | 12 | GU | The Woodlands Swim Team | 2003 GU TAGS SC Champs 03/06/03 |
| 3 | 1:06.37 | Beck, Spindrift | 12 | NT | Dallas Mustangs | 2003 GU TAGS SC Champs 03/06/03 |
| 4 | 1:06.97 | Edwards, Madeline | 12 | BD | West Texas Typhoons | 2008 NT TAGS SC Champs 03/06/08 |
| 5 | 1:07.49 | Tan, Sydney | 12 | ST | Nitro Swimming | 2009 NT TAGS SC Championships 03/12/09 |
| 6 | 1:08.35 | Krawczyk, Merritt | 12 | GU | Blue Tide Aquatics | 2004 NT TAGS Short Course Championships 03/04/04 |
| 7 | 1:08.38 | Hodan, Jacey | 12 | NT | Rockwall Riptides YMCA | 2006 NT SCY TAGS Champs 03/09/06 |
| 8 | 1:08.48 | Wisenbaker, Meaghan | 12 | GU | The Woodlands Swim Team | 2007 ST TAGS SC Champs 03/08/07 |
| 9 | 1:08.61 | Kwan, Jamie | 12 | GU | First Colony Swim Team, Inc. | 2005 NT SCY TAGS 03/10/05 |
| 10 | 1:08.65 | Cox, Madisyn | 12 | WT | Lubbock Swim Club | 2008 NT TAGS SC Champs 03/06/08 |
| 11 | 1:08.70 | Nelson, Destiny | 12 | NT | Frisco Aquatics | 2010 USA Swimming Austin Grand 03/04/10 |
| 12 | 1:08.72 | Lawrence, Micah | 12 | ST | Texas Gold | 2003 GU TAGS SC Champs 03/06/03 |
| 13 | 1:08.94 | Riska, Elizabeth | 12 | GU | First Colony Swim Team, Inc. | 2003 GU TAGS SC Champs 03/06/03 |
