Texas Swimming Association
Home of the Premier State Swimming Association
www.tsaswim.org
2000 TAGS Time Standards Report:

                       2000 TAGS Time Standards                        


                             10 AND UNDER                              
               GIRLS                                                         BOYS                  
SC Yards     SC Meters     LC Meters          Event           SC Yards     SC Meters     LC Meters 
---------------------------------------------------------------------------------------------------
  :30.49        :33.29        :34.29          50 FREE           :30.89        :33.69        :34.69  
 1:07.59       1:14.29       1:16.29         100 FREE          1:08.09       1:14.19       1:16.19  
 2:27.19       2:40.99       2:44.99         200 FREE          2:30.29       2:41.39       2:47.09  
  :35.49        :39.49        :40.89          50 BACK           :36.09        :39.69        :41.59  
 1:17.69       1:25.69       1:28.39         100 BACK          1:18.29       1:25.29       1:29.39  
  :40.09        :44.69        :45.19          50 BREAST         :41.09        :45.19        :46.79  
 1:27.79       1:36.49       1:39.19         100 BREAST        1:29.09       1:37.99       1:42.49  
  :33.89        :37.59        :38.29          50 FLY            :34.99        :38.19        :39.19  
 1:19.29       1:27.29       1:31.69         100 FLY           1:19.19       1:27.19       1:37.19  
 1:16.79       1:24.49       -------         100 IM            1:18.39       1:26.29       -------  
 2:45.59       3:02.09       3:06.59         200 IM            2:47.99       3:03.39       3:07.39  
 2:05.39       2:17.99       2:25.99         200 FREE RELAY    2:10.19       2:23.29       2:26.69  
 2:23.99       2:38.39       2:46.39         200 MEDLEY RELAY  2:29.69       2:44.59       2:50.19  


                             11 - 12                              
               GIRLS                                                         BOYS                  
SC Yards     SC Meters     LC Meters          Event           SC Yards     SC Meters     LC Meters 
---------------------------------------------------------------------------------------------------
  :27.59        :29.99        :30.69          50 FREE           :27.29        :29.89        :30.89  
  :59.59       1:06.29       1:08.29         100 FREE           :59.89       1:05.89       1:07.89  
 2:09.69       2:22.19       2:26.09         200 FREE          2:10.49       2:21.79       2:28.79  
 5:45.59       5:01.29       5:07.29     500/400 FREE          5:48.49       4:59.99       5:07.99  
  :31.59        :34.79        :36.19          50 BACK           :32.29        :35.49        :37.09  
 1:08.89       1:15.79       1:18.09         100 BACK          1:10.09       1:16.29       1:19.99  
  :35.79        :39.39        :40.49          50 BREAST         :35.89        :39.49        :41.29  
 1:17.49       1:25.29       1:28.29         100 BREAST        1:17.79       1:25.59       1:29.09  
  :30.29        :33.39        :33.39          50 FLY            :30.59        :33.59        :34.09  
 1:07.59       1:14.39       1:16.39         100 FLY           1:08.69       1:15.59       1:18.09  
 1:07.89       1:14.39       -------         100 IM            1:08.29       1:15.09       -------  
 2:27.19       2:41.79       2:46.09         200 IM            2:26.89       2:41.59       2:46.09  
 1:50.99       2:04.09       2:06.09         200 FREE RELAY    1:54.09       2:06.69       2:10.69  
 4:04.19       4:34.29       4:38.19         400 FREE RELAY    4:15.19       4:40.49       4:51.29  
 2:05.99       2:19.89       2:23.79         200 MEDLEY RELAY  2:14.99       2:28.49       2:27.89  
 4:36.39       5:06.89       5:15.79         400 MEDLEY RELAY  4:41.89       5:12.29       5:33.39  



                             13 - 14                              
               GIRLS                                                         BOYS                  
SC Yards     SC Meters     LC Meters          Event           SC Yards     SC Meters     LC Meters 
---------------------------------------------------------------------------------------------------
  :26.39        :28.59        :29.59          50 FREE           :24.49        :26.99        :27.59  
  :56.69       1:02.39       1:04.39         100 FREE           :53.09        :58.39       1:00.39  
 2:02.79       2:14.69       2:18.69         200 FREE          1:55.39       2:08.09       2:13.69  
 5:30.19       4:42.89       4:50.89     500/400 FREE          5:13.69       4:32.59       4:40.59  
11:12.39       9:37.79       9:58.69    1000/800 FREE         10:45.59       9:27.09       9:45.19  
19:01.09      18:34.19      19:10.99   1650/1500 FREE         18:17.39      17:55.69      19:00.09  
 1:04.59       1:11.09       1:14.69         100 BACK          1:01.89       1:08.09       1:11.09  
 2:17.99       2:31.79       2:40.49         200 BACK          2:11.89       2:26.09       2:31.39  
 1:13.69       1:21.19       1:24.59         100 BREAST        1:08.49       1:15.39       1:20.19  
 2:38.89       2:54.79       3:02.79         200 BREAST        2:28.89       2:43.79       2:51.99  
 1:03.79       1:09.79       1:11.79         100 FLY            :59.39       1:05.79       1:07.79  
 2:22.69       2:36.99       2:41.59         200 FLY           2:14.39       2:27.79       2:33.39  
 2:20.09       2:32.59       2:39.59         200 IM            2:10.19       2:24.89       2:29.89  
 4:57.79       5:27.59       5:35.59         400 IM            4:39.69       5:07.59       5:18.39  
 1:48.69       1:58.49       2:03.49         200 FREE RELAY    1:47.79       1:55.29       2:00.49  
 3:57.19       4:18.29       4:26.39         400 FREE RELAY    3:41.19       4:03.19       4:09.79  
 2:00.79       2:15.89       2:16.79         200 MEDLEY RELAY  1:58.99       2:10.79       2:14.79  
 4:25.29       4:47.39       4:59.59         400 MEDLEY RELAY  4:10.19       4:35.29       4:43.59  


 
                             15 - 18                              
               GIRLS                                                         BOYS                  
SC Yards     SC Meters     LC Meters          Event           SC Yards     SC Meters     LC Meters 
---------------------------------------------------------------------------------------------------
 x:26.39        :28.59        :29.59          50 FREE           :24.49        :26.99        :27.59  

  :25.99        :28.39        :29.19          50 Free           :22.69        :24.79        :25.79  
  :55.89       1:01.49       1:03.59         100 Free           :49.59        :54.59        :56.99  
 2:00.79       2:13.29       2:17.29         200 Free          1:48.99       1:59.89       2:05.29  
 5:22.99       4:39.19       4:47.19     500/400 Free          4:56.69       4:20.09       4:25.99  
10:57.89       9:29.19       9:48.09    1000/800 Free         10:15.79       8:50.19       9:07.89  
19:03.09      18:21.59      19:10.69   1650/1500 Free         17:29.29      17:19.89      17:39.29  
 1:03.89       1:10.29       1:13.39         100 Back           :56.59       1:02.29       1:06.49  
 2:16.49       2:31.29       2:37.39         200 Back          2:03.89       2:16.29       2:23.39  
 1:12.49       1:20.79       1:23.39         100 Breast        1:03.19       1:09.99       1:12.69  
 2:35.79       2:47.99       2:58.99         200 Breast        2:20.59       2:34.79       2:40.59  
 1:02.39       1:08.59       1:10.59         100 Fly            :55.49       1:00.89       1:02.39  
 2:19.79       2:33.79       2:38.79         200 Fly           2:04.29       2:16.89       2:23.09  
 2:16.49       2:30.19       2:36.59         200 IM            2:03.69       2:16.09       2:22.99  
 4:52.09       5:21.29       5:31.99         400 IM            4:27.79       4:54.19       5:02.19  
 1:46.09       1:56.69       2:00.69         200 Free Relay    1:32.99       1:41.19       1:46.29  
 3:48.49       4:11.39       4:24.79         400 Free Relay    3:20.59       3:46.09       3:59.99  
 2:00.99       2:13.09       2:17.09         200 Med Relay     1:45.79       1:56.29       2:00.29  
 4:14.89       4:45.89       4:59.29         400 Med Relay     3:44.49       4:11.79       4:17.59  

 
Legend:
------
-  Time standard is faster than 2000
+  Time standard is slower than 2000
   No indicator means no change from 2000