2001 TAGS Time Standards Report:
|
2001 TAGS Time Standards
(revised 10/29/00, posted 11/08/00)
10 AND UNDER
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:30.49 :34.29 50 FREE :30.69- :34.69
1:07.59 1:16.29 100 FREE 1:07.49- 1:16.19
2:28.29+ 2:44.99 200 FREE 2:30.29 2:47.09
:35.59+ :40.89 50 BACK :36.19+ :41.59
1:17.59- 1:28.39 100 BACK 1:18.29 1:29.39
:40.29+ :45.19 50 BREAST :41.09 :46.79
1:27.79 1:38.99 100 BREAST 1:29.09 1:42.49
:34.09+ :38.29 50 FLY :34.29- :38.59-
1:19.29 1:30.99- 100 FLY 1:19.19 1:37.19
1:17.49+ 100 IM 1:16.59-
2:47.09+ 3:06.59 200 IM 2:47.99 3:07.39
2:06.69+ 2:24.59- 200 FREE RELAY 2:11.49+ 2:28.19+
2:23.99 2:43.69- 200 MEDLEY RELAY 2:29.69 2:50.19
11 - 12
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:27.39- :30.59- 50 FREE :27.19- :31.19
:59.59 1:06.89- 100 FREE :59.89 1:07.89
2:08.99- 2:26.19+ 200 FREE 2:10.49 2:28.79
5:45.59 5:07.29 500 / 400 FREE 5:51.99+ 5:11.09+
:32.09+ :36.19+ 50 BACK :32.29 :37.09
1:07.89- 1:18.29+ 100 BACK 1:10.09 1:19.99+
:35.49- :40.29- 50 BREAST :35.89 :41.29
1:16.79- 1:28.59+ 100 BREAST 1:18.59+ 1:29.99+
:30.19- :33.39 50 FLY :30.59 :33.89-
1:07.89+ 1:16.19- 100 FLY 1:08.69 1:17.99
1:08.39+ 100 IM 1:08.99+
2:26.59- 2:45.89- 200 IM 2:26.89 2:46.09
1:50.99 2:06.09 200 FREE RELAY 1:54.09 2:11.99+
4:04.19 4:38.19 400 FREE RELAY 4:17.79+ 4:54.29+
2:05.99 2:24.49+ 200 MEDLEY RELAY 2:14.99 2:29.39+
4:33.39 5:18.39+ 400 MEDLEY RELAY 4:47.69+ 5:36.79+
13 - 14
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:26.39 :29.59 50 FREE :24.49 :27.59
:56.59- 1:04.09- 100 FREE :53.09 1:00.39
2:03.59+ 2:19.29+ 200 FREE 1:55.39 2:13.69
5:30.19 4:50.89 500 / 400 FREE 5:16.89+ 4:43.39+
11:17.29+ 9:58.69 1000 / 800 FREE 10:45.59 9:51.09+
19:00.99- 19:10.99 1650 / 1500 FREE 18:17.39 19:11.49+
1:04.99+ 1:14.69 100 BACK 1:00.89 1:11.09
2:17.99 2:40.49 200 BACK 2:11.89 2:32.99+
1:13.89+ 1:24.89+ 100 BREAST 1:08.49 1:20.19
2:41.49+ 3:01.19- 200 BREAST 2:30.39+ 2:51.99
1:04.09+ 1:11.79 100 FLY :59.39 1:07.79
2:21.29- 2:41.59 200 FLY 2:14.39 2:33.39
2:20.09 2:39.59 200 IM 2:10.19 2:29.89
4:57.29- 5:38.69+ 400 IM 4:38.79 5:21.59+
1:48.69 2:03.49 200 FREE RELAY 1:47.79 2:00.49
3:57.19 4:26.79+ 400 FREE RELAY 3:43.49+ 4:12.29+
8:28.39 9:35.89 800 FREE RELAY 8:08.29+ 9:14.29+
2:00.79 2:17.39+ 200 MEDLEY RELAY 1:58.99 2:14.79
4:25.29 4:59.79+ 400 MEDLEY RELAY 4:10.19 4:43.59
15 - 18
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:25.99 :29.09- 50 FREE :22.69 :25.79
:55.89 1:03.59 100 FREE :49.69+ :56.79-
2:00.79 2:17.79+ 200 FREE 1:48.69 2:05.29
5:22.99 4:47.19 500 / 400 FREE 4:59.39+ 4:24.69-
10:57.89 9:48.09 1000 / 800 FREE 10:12.79- 9:18.99+
19:01.19- 19:10.69 1650 / 1500 FREE 17:15.89- 17:41.99+
1:03.89 1:12.99- 100 BACK :57.09+ 1:06.59+
2:16.49 2:36.99- 200 BACK 2:02.49- 2:25.09+
1:12.49 1:22.39- 100 BREAST 1:03.49+ 1:13.59+
2:37.39+ 2:57.69- 200 BREAST 2:19.49- 2:40.69+
1:02.19- 1:10.09- 100 FLY :55.49 1:01.89-
2:19.79 2:38.79 200 FLY 2:03.09- 2:22.59-
2:17.29+ 2:37.59+ 200 IM 2:03.19- 2:21.29-
4:52.89+ 5:31.99 400 IM 4:22.19- 5:01.29-
1:46.09 2:00.19 200 FREE RELAY 1:32.99 1:46.29
3:48.49 4:22.89- 400 FREE RELAY 3:20.59- 3:53.59-
8:14.69 9:33.09 800 FREE RELAY 7:33.99 8:34.59
2:00.99 2:17.09 200 MEDLEY RELAY 1:45.79 2:00.19-
4:14.89 4:54.59- 400 MEDLEY RELAY 3:44.49 4:23.69+
Legend:
------
- Time standard is faster than 2000
+ Time standard is slower than 2000
No indicator means no change from 2000
|
|