2002 TAGS Time Standards Report:
|
2002 TAGS Time Standards
(revised 10/11/2001, posted 10/11/2001)
10 AND UNDER
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:30.29- :33.69- 50 FREE :30.09- :34.19-
1:06.59- 1:14.19- 100 FREE 1:06.69- 1:15.99-
2:25.79- 2:43.09- 200 FREE 2:25.69- 2:47.09
6:17.09 5:39.79 400/500 FREE 6:36.69 5:49.39
:35.39- :39.79- 50 BACK :35.79- :40.89-
1:15.99- 1:26.49- 100 BACK 1:18.29 1:28.89-
:40.99+ :45.19 50 BREAST :41.09 :47.29+
1:27.79 1:38.99 100 BREAST 1:31.09+ 1:44.09+
:33.59- :37.59- 50 FLY :33.89- :38.59
1:19.29 1:27.79- 100 FLY 1:19.19 1:31.89+
1:16.09- ----- 100 IM 1:18.09+ -----
2:44.89- 3:06.59 200 IM 2:48.89+ 3:07.39
2:06.69 2:23.69- 200 FREE RELAY 2:11.49 2:29.69+
4:41.49 5:13.79 400 FREE RELAY 4:57.09 5:28.99
2:23.99 2:44.29+ 200 MEDLEY RELAY 2:29.69 2:50.19
11 - 12
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:27.29- :30.59 50 FREE :27.09- :30.79-
:59.39- 1:06.89 100 FREE :59.89 1:07.89
2:08.79- 2:26.19 200 FREE 2:10.49 2:28.79
5:43.09- 5:04.59- 400/500 FREE 5:51.99 5:11.09
:32.09 :36.39+ 50 BACK :32.29 :37.09
1:08.19+ 1:17.69- 100 BACK 1:10.09 1:19.99
2:27.79 2:45.29 200 BACK 2:30.39 2:53.79
:35.39- :40.29 50 BREAST :35.89 :41.99+
1:16.49- 1:27.79- 100 BREAST 1:18.59 1:32.19+
2:45.09 3:08.59 200 BREAST 2:54.29 3:16.19
:30.19 :33.69+ 50 FLY :30.59 :34.39+
1:07.89 1:16.09- 100 FLY 1:08.69 1:21.19+
2:27.59 2:52.19 200 FLY 2:43.69 2:56.39
1:07.29- ----- 100 IM 1:08.99 -----
2:26.59 2:43.59- 200 IM 2:26.89 2:47.99+
1:50.99 2:07.39+ 200 FREE RELAY 1:54.09 2:13.29+
4:06.59+ 4:38.19 400 FREE RELAY 4:17.79 4:54.29
2:05.99 2:24.19- 200 MEDLEY RELAY 2:14.99 2:30.89+
4:33.39 5:15.99- 400 MEDLEY RELAY 4:50.49+ 5:36.79
13 - 14
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:26.29- :29.79+ 50 FREE :24.79+ :28.09+
:56.59 1:04.59+ 100 FREE :53.89+ 1:01.49+
2:02.59- 2:18.79- 200 FREE 1:57.09+ 2:13.69
5:26.29- 4:51.69+ 400/500 FREE 5:16.89 4:46.19+
11:07.19- 9:55.19- 800/1000 FREE 10:45.59 9:51.09
19:00.99 19:18.49+ 1500/1650 FREE 18:17.39 18:57.59-
1:04.49- 1:14.89+ 100 BACK 1:01.49+ 1:11.09
2:19.79+ 2:39.39- 200 BACK 2:13.89+ 2:35.19+
1:13.79- 1:23.79- 100 BREAST 1:09.49+ 1:21.29+
2:39.29- 2:59.99- 200 BREAST 2:32.39+ 2:54.19+
1:03.59- 1:11.39- 100 FLY 1:00.39+ 1:09.49+
2:20.79- 2:41.59 200 FLY 2:16.39+ 2:35.59+
2:18.29- 2:38.49- 200 IM 2:12.99+ 2:33.09+
4:56.09- 5:36.09- 400 IM 4:43.79+ 5:26.99+
1:48.69 2:01.59- 200 FREE RELAY 1:47.79 2:00.49
3:52.99- 4:24.89- 400 FREE RELAY 3:45.69+ 4:14.79+
8:28.39 9:14.29- 800 FREE RELAY 8:13.19+ 9:17.69+
2:00.79 2:17.59+ 200 MEDLEY RELAY 1:58.99 2:14.79
4:25.29 4:58.29- 400 MEDLEY RELAY 4:12.69+ 4:46.39+
15 - 18
GIRLS BOYS
SC Yards LC Meters Event SC Yards LC Meters
-----------------------------------------------------------------------
:25.99 :29.39+ 50 FREE :22.69 :26.09+
:55.89 1:03.19- 100 FREE :49.69 :56.89+
2:00.79 2:17.49- 200 FREE 1:48.69 2:03.79-
5:22.99 4:48.09+ 400/500 FREE 4:59.39 4:25.29+
10:57.89 9:48.09 800/1000 FREE 10:12.79 9:09.89-
19:01.19 19:10.69 1500/1650 FREE 17:15.89 17:41.99
1:03.89 1:13.19+ 100 BACK :57.09 1:06.39-
2:16.49 2:36.99 200 BACK 2:02.49 2:23.79-
1:12.49 1:22.39 100 BREAST 1:03.49 1:14.69+
2:37.39 2:58.09+ 200 BREAST 2:19.49 2:40.69
1:02.19 1:10.39+ 100 FLY :55.49 1:02.29+
2:19.79 2:39.89+ 200 FLY 2:03.09 2:20.89-
2:17.29 2:35.19- 200 IM 2:03.19 2:20.99-
4:52.89 5:31.29- 400 IM 4:22.19 5:00.89-
1:46.09 2:00.19 200 FREE RELAY 1:32.99 1:46.29
3:48.49 4:21.89- 400 FREE RELAY 3:20.59 3:53.19-
8:14.69 9:30.49- 800 FREE RELAY 7:33.99 8:38.69+
2:00.99 2:17.09 200 MEDLEY RELAY 1:45.79 2:00.19
4:14.89 4:55.29+ 400 MEDLEY RELAY 3:44.49 4:28.29+
Legend:
------
- Time standard is faster than 2001
+ Time standard is slower than 2001
No indicator means no change from 2001
|
|