Texas Swimming Association
Home of the Premier State Swimming Association
www.tsaswim.org
2003 TAGS Time Standards Report:

                       2003 TAGS Time Standards                        
                          (posted 11/26/2002)                          
 

                             10 AND UNDER                              
        GIRLS                                           BOYS           
SC Yards     LC Meters          Event           SC Yards     LC Meters 
-----------------------------------------------------------------------
  :29.89-       :33.89+         50 FREE           :30.39+       :34.59+
 1:05.99-      1:14.59+        100 FREE          1:06.89+      1:16.29+
 2:25.99+      2:44.09+        200 FREE          2:26.09+      2:46.69-
 6:21.09+      5:43.79+    400/500 FREE          6:40.69+      5:54.39+
  :35.19-       :40.19+         50 BACK           :35.89+       :41.19+
 1:15.19-      1:27.89+        100 BACK          1:17.29+      1:29.49+
  :39.89-       :46.09+         50 BREAST         :42.39+       :47.79+
 1:28.69+      1:40.59+        100 BREAST        1:31.29+      1:45.19+
  :33.49-       :37.89+         50 FLY            :34.09+       :38.89+
 1:18.09-      1:27.59-        100 FLY           1:20.29+      1:31.39-
 1:16.49+      -------         100 IM            1:17.59-      ------- 
 2:42.29-      3:04.59-        200 IM            2:49.79+      3:13.19+
 2:06.69       2:24.59+        200 FREE RELAY    2:09.89-      2:28.59-
 4:41.49       5:15.79+        400 FREE RELAY    4:57.09       5:33.99+
 2:22.29-      2:45.99+        200 MEDLEY RELAY  2:30.49+      2:53.19+



                               11 - 12                                 
        GIRLS                                           BOYS           
SC Yards     LC Meters          Event           SC Yards     LC Meters 
-----------------------------------------------------------------------
  :27.19-       :30.79+         50 FREE           :26.99-       :30.69-
  :58.89-      1:06.79-        100 FREE           :58.99-      1:07.09-
 2:08.39-      2:25.99-        200 FREE          2:08.69-      2:25.69-
 5:40.79-      5:03.89-    400/500 FREE          5:50.69-      5:08.29-
  :31.79-       :36.39          50 BACK           :31.69-       :36.49-
 1:07.89-      1:17.69         100 BACK          1:07.99-      1:17.99-
 2:27.79       2:45.29         200 BACK          2:30.39       2:53.79 
  :35.69+       :40.49+         50 BREAST         :36.79+       :42.09+
 1:16.69+      1:27.79         100 BREAST        1:18.09-      1:30.89-
 2:45.09       3:08.59         200 BREAST        2:54.29       3:16.19 
  :30.09-       :33.69          50 FLY            :30.19-       :34.49+
 1:07.29-      1:15.69-        100 FLY           1:08.49-      1:18.29-
 2:27.59       2:52.19         200 FLY           2:43.69       2:56.39 
 1:07.59+      -------         100 IM            1:08.39-      ------- 
 2:26.09-      2:43.69+        200 IM            2:29.89+      2:47.69-
 1:50.99       2:07.69+        200 FREE RELAY    1:54.09       2:11.79-
 4:05.99-      4:43.19+        400 FREE RELAY    4:11.79-      4:47.39-
 2:05.99       2:23.19-        200 MEDLEY RELAY  2:14.99       2:30.09-
 4:37.89+      5:15.69-        400 MEDLEY RELAY  4:52.79+      5:32.19-


                               13 - 14                                 
        GIRLS                                           BOYS           
SC Yards     LC Meters          Event           SC Yards     LC Meters 
-----------------------------------------------------------------------
  :26.19-       :29.49-         50 FREE           :24.49-       :27.89-
  :56.59       1:04.19-        100 FREE           :53.59-      1:00.79-
 2:01.89-      2:18.39-        200 FREE          1:58.69+      2:14.09+
 5:23.99-      4:51.19-    400/500 FREE          5:19.49+      4:43.99-
11:04.19-      9:52.99-   800/1000 FREE         10:47.49+      9:31.59-
18:44.59-     19:16.59-  1500/1650 FREE         18:10.99-     18:37.89-
 1:04.39-      1:14.39-        100 BACK          1:02.89+      1:12.19+
 2:18.89-      2:37.99-        200 BACK          2:12.29-      2:31.89-
 1:12.59-      1:23.89-        100 BREAST        1:10.19+      1:21.89+
 2:35.99-      2:59.49-        200 BREAST        2:32.89+      2:55.69+
 1:02.99-      1:11.29-        100 FLY           1:00.29-      1:08.49-
 2:20.69-      2:40.39-        200 FLY           2:16.09-      2:35.69+
 2:18.09-      2:37.69-        200 IM            2:10.29-      2:29.89-
 4:54.09-      5:35.99-        400 IM            4:46.69+      5:20.69-
 1:48.69       2:01.49-        200 FREE RELAY    1:47.79       1:55.99-
 3:50.99-      4:24.19-        400 FREE RELAY    3:44.49-      4:13.09-
 8:25.79-      9:35.99+        800 FREE RELAY    8:18.19+      9:23.29+
 2:00.79       2:17.19-        200 MEDLEY RELAY  1:58.99       2:11.09-
 4:19.19-      4:58.69+        400 MEDLEY RELAY  4:15.29+      4:52.89+


                               15 - 18                                 
        GIRLS                                           BOYS           
SC Yards     LC Meters          Event           SC Yards     LC Meters 
-----------------------------------------------------------------------
  :25.99        :29.39          50 FREE           :22.69        :26.09 
  :55.89       1:03.19         100 FREE           :49.69        :56.89 
 2:00.79       2:17.49         200 FREE          1:48.69       2:03.79 
 5:22.99       4:48.09     400/500 FREE          4:59.39       4:25.29 
10:57.89       9:48.09    800/1000 FREE         10:12.79       9:09.89 
19:01.19      19:10.69   1500/1650 FREE         17:15.89      17:41.99 
 1:03.89       1:13.19         100 BACK           :57.09       1:06.39 
 2:16.49       2:36.99         200 BACK          2:02.49       2:23.79 
 1:12.49       1:22.39         100 BREAST        1:03.49       1:14.69 
 2:37.39       2:58.09         200 BREAST        2:19.49       2:40.69 
 1:02.19       1:10.39         100 FLY            :55.49       1:02.29 
 2:19.79       2:39.89         200 FLY           2:03.09       2:20.89 
 2:17.29       2:35.19         200 IM            2:03.19       2:20.99 
 4:52.89       5:31.29         400 IM            4:22.19       5:00.89 
 1:46.09       2:00.19         200 FREE RELAY    1:32.99       1:46.29 
 3:48.49       4:21.89         400 FREE RELAY    3:20.59       3:53.19 
 8:14.69       9:30.49         800 FREE RELAY    7:33.99       8:38.69 
 2:00.99       2:17.09         200 MEDLEY RELAY  1:45.79       2:00.19 
 4:14.89       4:55.29         400 MEDLEY RELAY  3:44.49       4:28.29 

Legend:
------
-  Time standard is faster than 2002
+  Time standard is slower than 2002
   No indicator means no change from 2002