2004 TAGS Time Standards
[posted 10/29/2003; SCM added 12/21/2003]
10 AND UNDER
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:29.99+ :33.29 :34.39+ 50 FREE :30.59+ :33.99 :34.49-
1:06.19+ 1:13.49 1:14.69+ 100 FREE 1:06.99+ 1:14.39 1:16.69+
2:28.79+ 2:45.19 2:46.59+ 200 FREE 2:26.59+ 2:42.69 2:46.19-
6:21.59+ 5:37.09 5:45.19+ 400/500 FREE 6:36.79- 5:50.39 5:54.09-
:35.19 :39.09 :40.79+ 50 BACK :36.19+ :40.19 :41.89+
1:15.49+ 1:23.79 1:29.09+ 100 BACK 1:18.29+ 1:26.89 1:30.39+
:39.99+ :44.39 :46.49+ 50 BREAST :41.79- :46.39 :47.79
1:28.89+ 1:38.69 1:42.09+ 100 BREAST 1:30.69- 1:40.69 1:45.39+
:33.59+ :37.29 :38.19+ 50 FLY :34.39+ :38.19 :39.59+
1:18.09 1:26.69 1:28.49+ 100 FLY 1:20.29 1:29.09 1:32.09+
1:17.59+ 1:26.09 ------- 100 IM 1:18.19+ 1:26.79 -------
2:42.29 3:00.19 3:05.99+ 200 IM 2:50.99+ 3:09.79 3:10.49-
2:09.99+ 2:25.09 2:26.59+ 200 FREE RELAY 2:09.89 2:24.99 2:28.29-
4:38.39- 5:10.69 5:14.59- 400 FREE RELAY 4:48.19- 5:21.69 5:25.49-
2:25.59+ 2:42.49 2:46.79+ 200 MEDLEY RELAY 2:31.49+ 2:49.09 2:53.89+
11 - 12
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:27.19 :30.19 :30.79 50 FREE :27.29+ :30.29 :30.89+
:58.59- 1:04.99 1:06.59- 100 FREE :59.19+ 1:05.69 1:07.19+
2:08.39 2:22.49 2:25.59- 200 FREE 2:09.99+ 2:24.29 2:26.49+
5:40.79 5:01.39 5:02.49- 400/500 FREE 5:43.09- 5:03.39 5:08.89+
:31.29- :34.69 :36.09- 50 BACK :31.59- :35.09 :36.49
1:07.29- 1:14.69 1:17.19- 100 BACK 1:08.59+ 1:16.09 1:17.69-
2:23.59- 2:39.39 2:45.79+ 200 BACK 2:25.69- 2:41.69 2:45.79-
:35.69 :39.59 :40.49 50 BREAST :36.09- :40.09 :42.19+
1:16.79+ 1:25.29 1:27.79 100 BREAST 1:18.09 1:26.69 1:32.89+
2:44.19- 3:02.29 3:09.39+ 200 BREAST 2:51.79- 3:10.69 3:16.19
:29.89- :33.19 :33.49- 50 FLY :30.49+ :33.89 :34.49
1:06.19- 1:13.49 1:15.59- 100 FLY 1:08.39- 1:15.89 1:18.19-
2:32.69+ 2:49.49 2:53.49+ 200 FLY 2:42.19- 2:59.99 3:04.39+
1:07.39- 1:14.79 ------- 100 IM 1:08.39 1:15.89 -------
2:25.19- 2:41.19 2:44.39+ 200 IM 2:29.49- 2:45.89 2:49.79+
1:52.29+ 2:05.29 2:07.89+ 200 FREE RELAY 1:55.49+ 2:08.89 2:11.39-
4:04.39- 4:32.79 4:41.89- 400 FREE RELAY 4:10.79- 4:40.99 4:50.39+
2:07.09+ 2:21.89 2:24.19+ 200 MEDLEY RELAY 2:12.49- 2:27.89 2:30.19+
4:37.59- 5:09.79 5:15.19- 400 MEDLEY RELAY 4:47.19- 5:20.49 5:26.79-
13 - 14
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:25.99- :28.89 :29.39- 50 FREE :24.29- :26.99 :27.69-
:56.29- 1:02.49 1:03.79- 100 FREE :53.09- :58.89 1:00.29-
2:01.19- 2:14.49 2:18.49+ 200 FREE 1:56.69- 2:09.49 2:13.59-
5:23.09- 4:45.89 4:48.89- 400/500 FREE 5:11.29- 4:35.59 4:41.19-
11:01.49- 9:45.19 9:51.39- 800/1000 FREE 10:37.49- 9:24.19 9:34.19+
18:29.49- 18:40.99 19:04.79- 1500/1650 FREE 17:57.79- 18:09.09 18:40.19+
1:03.99- 1:10.99 1:14.29- 100 BACK 1:01.49- 1:08.29 1:11.89-
2:16.99- 2:32.09 2:37.79- 200 BACK 2:12.09- 2:26.59 2:34.69+
1:12.59 1:20.59 1:23.79- 100 BREAST 1:08.99- 1:16.59 1:20.69-
2:35.99 2:53.19 2:59.39- 200 BREAST 2:30.69- 2:47.29 2:55.69
1:02.69- 1:09.59 1:11.19- 100 FLY :59.19- 1:05.69 1:08.49
2:20.69 2:36.19 2:38.89- 200 FLY 2:15.49- 2:30.39 2:35.69
2:18.09 2:33.29 2:36.79- 200 IM 2:09.69- 2:23.99 2:30.59+
4:52.39- 5:24.59 5:32.69- 400 IM 4:41.79- 5:12.79 5:23.49+
1:45.19- 1:57.39 1:59.99- 200 FREE RELAY 1:41.19- 1:52.89 1:55.49-
3:50.79- 4:17.59 4:22.99- 400 FREE RELAY 3:45.39+ 4:11.59 4:16.09+
8:25.79 9:24.49 9:36.89+ 800 FREE RELAY 8:04.59- 9:00.79 9:23.29
2:00.19- 2:14.19 2:16.79- 200 MEDLEY RELAY 2:02.39+ 2:16.59 2:12.29+
4:19.09- 4:49.19 4:57.79- 400 MEDLEY RELAY 4:08.69- 4:37.59 4:52.79-
Legend:
------
- Time standard is faster than 2003
+ Time standard is slower than 2003
No indicator means no change from 2003 or new time standard
|