Texas Swimming Association
Home of the Premier State Swimming Association
www.tsaswim.org
2005 TAGS Time Standards Report:

                                   2005 TAGS Time Standards                                    
                                      [posted 11/07/2004]                                      
 

                                        10 AND UNDER                                           
               GIRLS                                                    BOYS                
SC Yards   SC Meters   LC Meters         Event          SC Yards   SC Meters   LC Meters 
-----------------------------------------------------------------------------------------
  :29.99      :33.29      :34.49+        50 FREE          :30.79+     :34.19+     :34.89+
 1:06.79+    1:14.19+    1:16.39+       100 FREE         1:06.49-    1:13.89-    1:16.79+
 2:27.39-    2:43.59-    2:46.39-       200 FREE         2:26.59     2:42.69     2:49.09+
 6:24.69+    5:36.59-    5:53.19+   400/500 FREE         6:35.39-    5:45.99+    5:53.69-
  :35.59+     :39.59+     :40.69-        50 BACK          :36.29+     :40.29+     :42.19+
 1:16.59+    1:25.09+    1:28.49-       100 BACK         1:18.69+    1:27.39+    1:30.59+
  :40.49+     :44.99+     :46.69+        50 BREAST        :41.59-     :46.19-     :47.89+
 1:29.79+    1:39.69+    1:41.59-       100 BREAST       1:30.19-    1:40.19-    1:45.19-
  :34.29+     :38.09+     :38.49+        50 FLY           :34.69+     :38.59+     :40.19+
 1:18.99+    1:27.69+    1:29.09+       100 FLY          1:21.69+    1:30.69+    1:33.59+
 1:17.19-    1:25.69-    -------        100 IM           1:17.59-    1:26.19-    ------- 
 2:44.29+    3:02.39+    3:06.69+       200 IM           2:49.09-    3:07.69-    3:10.19-
 2:12.59+    2:27.19+    2:29.09+       200 FREE RELAY   2:10.09+    2:24.49-    2:30.59+
 4:37.89-    5:08.49-    5:17.09+       400 FREE RELAY   4:46.29-    5:17.79-    5:26.59+
 2:27.59+    2:43.89+    2:49.79+       200 MEDLEY RELAY 2:29.59-    2:49.09     2:56.19+


                                           11 - 12                                             
               GIRLS                                                    BOYS                
SC Yards   SC Meters   LC Meters         Event          SC Yards   SC Meters   LC Meters 
-----------------------------------------------------------------------------------------
  :27.09-     :30.09-     :30.79         50 FREE          :27.59+     :30.69+     :31.09+
  :58.89+    1:05.39+    1:06.19-       100 FREE          :59.69+    1:06.29+    1:07.19 
 2:07.79-    2:21.89-    2:25.49-       200 FREE         2:10.29+    2:24.69+    2:27.69+
 5:43.79+    5:00.89-    5:05.09+   400/500 FREE         5:42.39-    4:59.59-    5:09.99+
  :31.39+     :34.89+     :36.39+        50 BACK          :31.59      :35.09      :36.29-
 1:06.59-    1:13.99-    1:17.39+       100 BACK         1:08.59     1:16.09     1:18.29+
 2:23.69+    2:39.59+    2:47.09+       200 BACK         2:26.89+    2:43.09+    2:46.59+
  :35.89+     :39.89+     :40.49         50 BREAST        :36.19+     :40.19+     :41.69-
 1:17.69+    1:26.29+    1:28.99+       100 BREAST       1:18.69+    1:27.39+    1:32.19-
 2:45.19+    3:03.39+    3:08.29-       200 BREAST       2:51.19-    3:10.09-    3:16.59+
  :29.89      :33.19      :33.19-        50 FLY           :30.49      :33.89      :34.29-
 1:06.49+    1:13.89+    1:15.49-       100 FLY          1:08.59+    1:16.19+    1:18.29+
 2:32.09-    2:48.89-    2:51.99-       200 FLY          2:39.29-    2:56.89-    3:03.69-
 1:07.69+    1:15.19+    -------        100 IM           1:08.59+    1:16.19+    ------- 
 2:24.59-    2:40.49-    2:44.89+       200 IM           2:29.39-    2:45.89     2:50.49+
 1:51.69-    2:03.99-    2:06.89-       200 FREE RELAY   1:55.09-    2:07.79-    2:11.19-
 4:06.09+    4:33.19+    4:40.99-       400 FREE RELAY   4:12.29+    4:40.09-    4:53.69+
 2:06.49-    2:20.49-    2:23.49-       200 MEDLEY RELAY 2:11.69-    2:26.19-    2:29.29-
 4:37.19-    5:07.69-    5:15.99+       400 MEDLEY RELAY 4:47.29+    5:18.89-    5:30.29+


                                           13 - 14                                             
               GIRLS                                                    BOYS                
SC Yards   SC Meters   LC Meters         Event          SC Yards   SC Meters   LC Meters 
-----------------------------------------------------------------------------------------
  :25.99      :28.89      :29.19-        50 FREE          :24.19-     :26.89-     :27.49-
  :56.19-    1:02.39-    1:03.29-       100 FREE          :52.29-     :58.09-     :59.99-
 2:00.59-    2:13.89-    2:17.39-       200 FREE         1:54.89-    2:07.59-    2:11.79-
 5:22.39-    4:42.09-    4:46.49-   400/500 FREE         5:11.19-    4:32.29-    4:37.09-
11:01.99+    9:39.29-    9:48.29-  800/1000 FREE        10:49.29+    9:22.49-    9:32.29-
18:27.89+   18:24.59-   18:57.69- 1500/1650 FREE        17:50.69-   17:47.49-   18:34.29-
 1:03.89-    1:10.99     1:13.69-       100 BACK         1:00.49-    1:07.19-    1:10.69-
 2:17.49+    2:32.69+    2:37.49-       200 BACK         2:10.19-    2:24.59-    2:31.09-
 1:12.59     1:20.59     1:23.89+       100 BREAST       1:08.89-    1:16.49-    1:20.19-
 2:37.09+    2:54.89+    2:58.99-       200 BREAST       2:30.79+    2:47.39+    2:55.29-
 1:02.29-    1:09.19-    1:11.19        100 FLY           :59.19     1:05.69     1:07.89-
 2:19.69-    2:35.09-    2:40.29+       200 FLY          2:14.09-    2:28.89-    2:33.69-
 2:18.09     2:33.29     2:35.69-       200 IM           2:09.99+    2:24.29+    2:32.19+
 4:50.59-    5:22.59-    5:31.49-       400 IM           4:42.99+    5:14.19+    5:23.59+
 1:45.99+    1:57.69+    1:59.99        200 FREE RELAY   1:40.89-    1:51.99-    1:54.39-
 3:50.19-    4:15.59-    4:22.39-       400 FREE RELAY   3:43.49-    4:08.09-    4:16.39+
 8:24.39-    9:19.89-    9:33.69-       800 FREE RELAY   8:10.99+    9:05.09+    9:23.59+
 1:58.99-    2:12.09-    2:15.39-       200 MEDLEY RELAY 2:01.99-    2:15.49-    2:11.89-
 4:18.69-    4:47.19-    4:56.59-       400 MEDLEY RELAY 4:10.99+    4:38.69+    4:51.19-

Legend:
------ 
-  Time standard is faster than 2004
+  Time standard is slower than 2004
   No indicator means no change from 2004 or new time standard