2006 TAGS Time Standards
[reposted 10/05/2005]
10 AND UNDER
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
30.49+ 33.89+ :34.79+ 50 FREE :30.89+ :34.29+ :34.39-
1:07.09+ 1:14.49+ 1:16.59+ 100 FREE 1:06.89+ 1:14.29+ 1:16.09-
2:27.09- 2:43.29- 2:45.59- 200 FREE 2:27.89+ 2:44.19+ 2:45.79-
6:27.89+ 5:39.39+ 5:58.89+ 400/500 FREE 6:39.99+ 5:49.99+ 5:49.39-
:36.89+ :40.99+ :40.99+ 50 BACK :36.99+ :41.09+ :41.69-
1:18.29+ 1:26.89+ 1:28.59+ 100 BACK 1:17.79- 1:26.39- 1:29.49-
:40.79+ :45.29+ :46.99+ 50 BREAST :41.49- :46.09- :47.69-
1:27.59- 1:37.19- 1:41.59 100 BREAST 1:30.09- 1:39.99- 1:43.59-
:34.49+ :38.29+ :38.49 50 FLY :34.79+ :38.69+ :39.89-
1:20.49+ 1:29.39+ 1:30.19+ 100 FLY 1:21.99+ 1:30.99+ 1:32.49-
1:17.39+ 1:25.89+ ------- 100 IM 1:16.99- 1:25.49- -------
2:45.49+ 3:03.69+ 3:06.39- 200 IM 2:48.39- 3:06.89- 3:06.29-
2:11.79- 2:26.29- 2:27.09- 200 FREE RELAY 2:11.39+ 2:25.89+ 2:33.69+
4:43.19+ 5:14.29+ 5:20.59+ 400 FREE RELAY 4:51.39+ 5:23.39+ 5:29.89+
2:28.09+ 2:44.39+ 2:47.29+ 200 MEDLEY RELAY 2:30.69+ 2:47.29+ 2:57.99+
11 - 12
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:27.19+ :30.19+ :30.59- 50 FREE :27.39- :30.39- :30.99-
:58.99+ 1:05.49+ 1:05.99- 100 FREE :59.29- 1:05.79- 1:07.09-
2:08.89+ 2:23.09+ 2:26.69+ 200 FREE 2:10.79+ 2:25.19+ 2:26.79-
5:43.99+ 5:00.99+ 5:05.49+ 400/500 FREE 5:41.59- 4:58.89- 5:08.09-
:31.49+ :34.99+ :36.49+ 50 BACK :31.99+ :35.49+ :36.29
1:07.69+ 1:15.19+ 1:18.19+ 100 BACK 1:08.99+ 1:16.59+ 1:18.99+
2:25.29+ 2:41.29+ 2:48.69+ 200 BACK 2:29.59+ 2:46.09+ 2:46.69+
:35.59- :39.49- :40.09- 50 BREAST :35.49- :39.39- :41.19-
1:17.29- 1:25.79- 1:28.99 100 BREAST 1:18.09- 1:26.69- 1:30.99-
2:45.69+ 3:03.89+ 3:09.29+ 200 BREAST 2:49.99- 3:08.69- 3:14.99-
:29.89 :33.19 :33.39+ 50 FLY :30.39- :33.69- :34.19-
1:07.09+ 1:14.49+ 1:16.19+ 100 FLY 1:08.49- 1:15.99- 1:17.99-
2:32.49+ 2:49.29+ 2:52.19+ 200 FLY 2:34.59- 2:51.59- 3:00.59-
1:07.89+ 1:15.39+ ------- 100 IM 1:08.69+ 1:16.29+ -------
2:25.39+ 2:41.39+ 2:44.99+ 200 IM 2:27.99- 2:44.29- 2:47.89-
1:52.99+ 2:05.39+ 2:07.49+ 200 FREE RELAY 1:54.49- 2:07.09- 2:11.79+
4:10.29+ 4:37.79+ 4:41.39+ 400 FREE RELAY 4:11.89- 4:39.59- 4:55.99+
2:08.79+ 2:22.39+ 2:25.19+ 200 MEDLEY RELAY 2:12.29+ 2:26.89+ 2:29.79+
4:35.89- 5:06.19- 5:17.79+ 400 MEDLEY RELAY 4:42.99- 5:14.09- 5:33.29+
13 - 14
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:25.79- :28.59- :29.09- 50 FREE :24.09- :26.69- :27.49
:55.79- 1:01.89- 1:03.09- 100 FREE :52.29 :58.09 1:00.29+
1:59.89- 2:13.09- 2:16.29- 200 FREE 1:54.69- 2:07.29- 2:11.39-
5:22.29- 4:41.99- 4:45.49- 400/500 FREE 5:10.09- 4:31.29- 4:38.79+
10:57.39- 9:35.19- 9:46.39- 800/1000 FREE 10:40.49- 9:20.39- 9:29.59-
18:23.99- 18:20.69- 18:53.59- 1500/1650 FREE 17:39.89- 17:36.69- 18:17.69-
1:03.29- 1:10.29- 1:13.29- 100 BACK 1:00.29- 1:06.89- 1:10.19-
2:16.79- 2:31.79- 2:37.09- 200 BACK 2:10.69+ 2:25.09+ 2:31.79+
1:12.39- 1:20.39- 1:23.69- 100 BREAST 1:08.09- 1:15.59- 1:20.19
2:37.59+ 2:54.99+ 2:59.29+ 200 BREAST 2:30.29- 2:46.79- 2:54.99-
1:01.69- 1:08.49- 1:10.99- 100 FLY :58.89- 1:05.39- 1:07.49-
2:18.99- 2:34.29- 2:40.49+ 200 FLY 2:12.99- 2:27.59- 2:33.69
2:16.99- 2:32.09- 2:35.39- 200 IM 2:10.79+ 2:25.19+ 2:32.59+
4:50.59 5:22.59 5:31.09- 400 IM 4:41.09- 5:11.99- 5:21.59-
1:45.89- 1:57.49- 1:59.39- 200 FREE RELAY 1:40.19- 1:51.19- 1:54.29-
3:49.99- 4:15.29- 4:20.99- 400 FREE RELAY 3:40.79- 4:05.09- 4:16.99+
8:23.59- 9:18.99- 9:26.29- 800 FREE RELAY 8:09.59- 9:03.39- 9:25.49+
1:58.89- 2:11.99- 2:14.59- 200 MEDLEY RELAY 1:58.19- 2:11.19- 2:13.79+
4:18.19- 4:46.59- 4:53.99- 400 MEDLEY RELAY 4:07.99- 4:35.29- 4:46.09-
Legend:
------
- Time standard is faster than 2005
+ Time standard is slower than 2005
No indicator means no change from 2005 or new time standard