2007 TAGS Time Standards
[posted 10/23/2006]
Legend:
- Time standard is faster than 2006
+ Time standard is slower than 2006
No indicator means no change from 2006 or new time standard
10 AND UNDER
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
30.09- 33.39- :34.39- 50 FREE :30.09- :33.39- :34.49+
1:06.29- 1:13.59- 1:16.29- 100 FREE 1:06.89 1:14.29 1:15.69-
2:25.99- 2:42.09- 2:44.09- 200 FREE 2:27.39- 2:43.59- 2:46.59+
6:26.59- 5:38.19- 5:54.79- 400/500 FREE 6:38.29- 5:48.49- 5:48.89-
:36.09- :40.09- :40.49- 50 BACK :35.49- :39.39- :41.19-
1:17.79- 1:26.39- 1:27.89- 100 BACK 1:17.09- 1:25.59- 1:28.09-
:40.69- :45.19- :46.99 50 BREAST :41.49 :46.09 :47.69
1:27.39- 1:36.99- 1:40.69- 100 BREAST 1:28.89- 1:38.69- 1:42.89-
:34.29- :38.09- :38.49 50 FLY :34.49- :38.29- :39.19-
1:19.89- 1:28.69- 1:33.19+ 100 FLY 1:21.39- 1:30.39- 1:31.69-
1:16.89- 1:25.39- ------- 100 IM 1:16.99 1:25.49 -------
2:46.49+ 3:04.79+ 3:06.29- 200 IM 2:47.79- 3:06.29- 3:07.29+
2:08.29- 2:22.39- 2:27.79+ 200 FREE RELAY 2:11.09- 2:25.49- 2:33.69
4:40.99- 5:11.89- 5:18.09- 400 FREE RELAY 4:54.29+ 5:26.69+ 5:33.19+
2:25.59- 2:41.59- 2:48.19+ 200 MEDLEY RELAY 2:28.29- 2:44.59+ 2:58.69+
11 - 11
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:28.39 :31.49 :31.89 50 FREE :28.49 :31.59 :32.09
1:02.29 1:09.19 1:09.79 100 FREE 1:02.49 1:09.39 1:10.19
2:16.49 2:31.49 2:31.99 200 FREE 2:15.99 2:30.99 2:31.69
6:00.89 5:15.79 5:20.49 400/500 FREE 6:01.29 5:16.09 5:18.19
:32.99 :36.59 :38.09 50 BACK :33.49 :37.19 :38.19
1:11.19 1:18.99 1:21.99 100 BACK 1:12.29 1:20.29 1:22.39
2:38.19 2:55.59 2:57.19 200 BACK 2:38.19 2:55.59 2:59.49
:37.19 :41.29 :42.59 50 BREAST :38.09 :42.29 :43.29
1:21.29 1:30.29 1:32.49 100 BREAST 1:22.29 1:31.39 1:34.79
2:57.89 3:17.49 3:19.69 200 BREAST 3:01.19 3:21.09 3:28.19
:31.39 :34.89 :35.49 50 FLY :31.99 :35.49 :35.89
1:11.79 1:19.69 1:21.39 100 FLY 1:12.59 1:20.59 1:22.19
2:57.29 3:16.79 3:30.49 200 FLY 2:57.69 3:17.29 3:25.59
1:11.49 1:19.39 ------- 100 IM 1:12.19 1:20.19 -------
2:33.29 2:50.19 2:53.39 200 IM 2:33.09 2:49.99 2:52.79
11 - 12
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
1:52.29- 2:04.69- 2:06.39- 200 FREE RELAY 1:53.99- 2:06.59- 2:11.79
4:09.49- 4:36.99- 4:37.19- 400 FREE RELAY 4:10.09- 4:37.59- 4:56.19+
2:07.79- 2:21.89- 2:24.69- 200 MEDLEY RELAY 2:13.39+ 2:28.29+ 2:30.99+
4:36.39+ 5:06.79+ 5:17.09- 400 MEDLEY RELAY 4:42.99 5:14.09 5:36.39+
12 - 12
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:26.99- :29.99- :30.69+ 50 FREE :26.99- :29.99- :30.89-
:58.89- 1:05.39- 1:06.29+ 100 FREE :59.09- 1:05.59- 1:06.49-
2:09.49+ 2:23.79+ 2:26.39- 200 FREE 2:08.19- 2:22.29- 2:24.79-
5:42.89- 4:59.99- 5:05.09- 400/500 FREE 5:42.19+ 4:59.39+ 5:03.39-
:31.49 :34.99 :36.59+ 50 BACK :31.99 :35.49 :36.19-
1:07.89+ 1:15.39+ 1:18.59+ 100 BACK 1:07.79- 1:15.29- 1:19.19+
2:25.89+ 2:41.99+ 2:48.79+ 200 BACK 2:28.59- 2:44.99- 2:46.89+
:35.39- :39.29- :40.09 50 BREAST :35.79+ :39.79+ :40.89-
1:17.59+ 1:26.09+ 1:28.79- 100 BREAST 1:17.59- 1:26.09- 1:29.29-
2:46.19+ 3:04.49+ 3:07.99- 200 BREAST 2:47.99- 3:06.49- 3:13.49-
:29.89 :33.19 :33.59+ 50 FLY :29.99- :33.29- :34.19
1:07.19+ 1:14.59+ 1:15.79- 100 FLY 1:07.99- 1:15.49- 1:17.99
2:32.89+ 2:49.69+ 2:52.19 200 FLY 2:33.19- 2:50.09- 2:56.29-
1:08.29+ 1:15.79+ ------- 100 IM 1:08.49- 1:15.99- -------
2:26.29+ 2:42.39+ 2:44.69- 200 IM 2:26.69- 2:42.89- 2:44.69-
13 - 13
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:25.89 :28.79 :29.69 50 FREE :25.09 :27.69 :28.69
:56.19 1:02.39 1:04.09 100 FREE :54.59 1:00.59 1:02.49
2:01.59 2:14.99 2:18.59 200 FREE 1:59.09 2:12.19 2:16.69
5:24.19 4:43.59 4:50.49 400/500 FREE 5:21.59 4:41.39 4:49.79
11:18.09 9:53.29 9:58.29 800/1000 FREE 11:08.09 9:44.49 10:04.69
18:45.59 18:42.19 19:21.19 1500/1650 FREE 19:07.69 19:04.29 19:15.89
1:03.99 1:11.09 1:14.89 100 BACK 1:02.59 1:09.49 1:13.49
2:17.09 2:32.19 2:39.29 200 BACK 2:14.89 2:29.79 2:37.89
1:12.49 1:20.49 1:24.29 100 BREAST 1:12.09 1:19.99 1:23.39
2:35.89 2:53.09 3:00.49 200 BREAST 2:36.99 2:54.29 3:01.19
1:02.89 1:09.79 1:12.19 100 FLY 1:02.19 1:08.99 1:10.99
2:20.59 2:36.09 2:43.29 200 FLY 2:19.69 2:35.09 2:41.29
2:17.39 2:32.49 2:38.29 200 IM 2:16.19 2:31.19 2:36.49
4:53.09 5:25.39 5:36.09 400 IM 4:53.09 5:25.39 5:33.79
13 - 14
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
1:45.69- 1:57.29- 1:59.69+ 200 FREE RELAY 1:40.59+ 1:51.69+ 1:54.29
3:49.29- 4:14.49- 4:21.99+ 400 FREE RELAY 3:37.99- 4:01.99- 4:16.99
8:20.09- 9:15.09- 9:26.59+ 800 FREE RELAY 8:09.59 9:03.49+ 9:28.39+
1:58.89 2:11.99 2:14.59 200 MEDLEY RELAY 1:58.19 2:11.19 2:13.79
4:17.09- 4:45.39- 4:53.49- 400 MEDLEY RELAY 4:07.69- 4:34.99- 4:46.09
14 - 14
GIRLS BOYS
SC Yards SC Meters LC Meters Event SC Yards SC Meters LC Meters
-----------------------------------------------------------------------------------------
:25.69- :28.49- :29.09 50 FREE :24.09 :26.79+ :27.79+
:55.49- 1:01.59- 1:02.89- 100 FREE :52.39+ :58.19+ 1:00.29
1:59.29- 2:12.39- 2:15.99- 200 FREE 1:55.19+ 2:07.89+ 2:10.79-
5:20.89- 4:40.79- 4:47.49+ 400/500 FREE 5:09.29- 4:30.59- 4:36.59-
10:55.99- 9:33.89- 9:48.49+ 800/1000 FREE 10:38.89- 9:18.99- 9:28.19-
18:23.99 18:20.69 18:55.69+ 1500/1650 FREE 17:38.09- 17:34.89- 18:14.69-
1:03.09- 1:10.09- 1:13.99+ 100 BACK 1:00.19- 1:06.79- 1:09.99-
2:16.49- 2:31.49- 2:37.09 200 BACK 2:11.09+ 2:25.49+ 2:31.29-
1:11.69- 1:19.59- 1:23.19- 100 BREAST 1:07.99- 1:15.49- 1:20.19
2:35.59- 2:52.69- 2:57.79- 200 BREAST 2:30.29 2:46.79 2:51.69-
1:01.69 1:08.49 1:10.69- 100 FLY :58.79- 1:05.29- 1:07.39-
2:17.79- 2:32.99- 2:39.39- 200 FLY 2:12.19- 2:26.79- 2:32.69-
2:16.19- 2:31.99- 2:35.39 200 IM 2:10.99+ 2:25.39+ 2:30.49-
4:48.59- 5:20.39- 5:28.59- 400 IM 4:40.29- 5:11.09- 5:18.89-